MotoGP
MENU CLOSE
[2007MotoGP世界選手権シリーズ第15戦A-STYLE日本グランプリ]
DATE:2007-09-21

125cc Qualifying Practice Nr.1
WEATHER:Fine COURSE:Dry Road Course
Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 75 Mattia PASINI ITA Polaris World APRILIA 1'58.283 11 11   208.4
2 14 Gabor TALMACSI HUN Bancaja Aspar APRILIA 1'58.470 11 13 0.187 0.187 212.5
3 24 Simone CORSI ITA Skilled Racing Racing APRILIA 1'58.764 12 13 0.481 0.294 212.0
4 71 Tomoyoshi KOYAMA JPN Red Bull KTM 125 KTM 1'58.915 12 13 0.632 0.151 216.5
5 55 Hector FAUBEL SPA Bancaja Aspar APRILIA 1'59.078 12 12 0.795 0.163 209.9
6 52 Lukas PESEK CZE Valsir Seedorf Seedorf DERBI 1'59.200 10 10 0.917 0.122 211.1
7 38 Bradley SMITH GBR Repsol Honda Honda HONDA 1'59.235 13 14 0.952 0.035 210.2
8 18 Nicolas TEROL SPA Valsir Seedorf Seedorf DERBI 1'59.377 13 13 1.094 0.142 213.4
9 11 Sandro CORTESE GER Emmi - Caffe Latte Aprilia APRILIA 1'59.462 12 13 1.179 0.085 206.7
10 35 Raffaele DE ROSA ITA Multimedia Racing APRILIA 1'59.462 6 13 1.179 215.2
11 12 Esteve RABAT SPA Repsol Honda Honda HONDA 1'59.575 13 13 1.292 0.113 210.7
12 44 Pol ESPARGARO SPA Belson Campetella Campetella APRILIA 1'59.603 8 8 1.320 0.028 210.1
13 34 Randy KRUMMENACHER SWI Red Bull KTM 125 KTM 1'59.741 13 14 1.458 0.138 210.6
14 22 Pablo NIETO SPA Blusens Aprilia APRILIA 1'59.752 6 12 1.469 0.011 212.1
15 6 Joan OLIVE SPA Polaris World APRILIA 2'00.003 8 13 1.720 0.251 209.9
16 60 Michael RANSEDER AUT Ajo Motorsport DERBI 2'00.087 11 12 1.804 0.084 210.1
17 63 Mike DI MEGLIO FRA Kopron Team Scot HONDA 2'00.192 12 12 1.909 0.105 210.3
18 33 Sergio GADEA SPA Bancaja Aspar APRILIA 2'00.279 7 11 1.996 0.087 210.0
19 17 Stefan BRADL GER Blusens Aprilia APRILIA 2'00.302 13 13 2.019 0.023 213.7
20 27 Stefano BIANCO ITA WTR No Alcol Team APRILIA 2'00.420 10 13 2.137 0.118 210.7
21 29 Andrea IANNONE ITA WTR No Alcol Team APRILIA 2'00.552 11 12 2.269 0.132 207.3
22 7 Alexis MASBOU FRA FFM Honda GP 125 HONDA 2'00.768 12 12 2.485 0.216 211.1
23 51 Stevie BONSEY USA Red Bull KTM 125 KTM 2'00.836 13 13 2.553 0.068 210.9
24 20 Roberto TAMBURINI ITA Team Sicilia APRILIA 2'01.057 7 11 2.774 0.221 207.4
25 8 Lorenzo ZANETTI ITA Team Sicilia APRILIA 2'01.121 12 12 2.838 0.064 208.9
26 53 Simone GROTZKYJ ITA Multimedia Racing APRILIA 2'01.553 11 11 3.207 0.432 210.7
27 58 Shouya TOMIZAWA JPN Project Muy FRS HONDA 2'02.013 8 12 3.730 0.460 205.9
28 99 Danny WEBB GBR De Graaf Grand Prix HONDA 2'02.241 11 13 3.958 0.228 207.1
29 95 Robert MURESAN ROU Ajo Motorsport DERBI 2'02.527 7 8 4.244 0.286 204.6
30 15 Federico SANDI ITA Skilled Racing Team APRILIA 2'02.636 9 9 4.353 0.109 202.9
31 57 Yuuchi YANAGISAWA JPN Metallico 18 Garage HONDA 2'02.790 3 12 4.507 0.154 210.0
32 77 Dominique AEGERTER SWI Multimedia Racing APRILIA 2'02.809 4 11 4.526 0.019 209.5
33 59 Iori NAMIHIRA JPN Honda Suzuka Racing HONDA 2'02.906 3 8 4.623 0.097 208.5
34 13 Dino LOMBARDI ITA Kopron Team Scot HONDA 2'03.153 13 13 4.870 0.247 204.2
35 74 Kazuma WATANABE JPN Dydo Miu Racing HONDA 2'03.283 9 13 5.000 0.130 203.4
36 69 Nayuta MIZUNO JPN TEC-2 & Ogiya YAMAHA 2'04.970 7 7 6.687 1.687 198.0

Practice condition:Dry Air: 30°Humidity: 49% Ground: 45°

Fastest Lap: Lap: 11 Mattia PASINI 1'58.283 146.12 Km/h
Circuit Record Lap: 2006 Mika KALLIO 1'57.666 146.886 Km/h
Circuit Best Lap: 2006 Alvaro BAUTISTA 1'57.231 147.431 Km/h

BACK