MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-04

250cc Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 24   Toni ELIAS SPA Team Repsol Telefonica Movist APRILIA 1'53.495 17   23       253.5
2 7   Randy DE PUNIET FRA Safilo Oxydo-LCR APRILIA 1'53.564 18   28   0.069   0.069   250.5
3 92   Hiroshi AOYAMA JPN Team Harc-Pro HONDA 1'54.166 23   29   0.671   0.602   248.2
4 55   Yuki TAKAHASHI JPN Dy Do Miu Racing Team HONDA 1'54.198 21   21   0.703   0.032   244.3
5 21   Franco BATTAINI ITA Campetella Racing APRILIA 1'54.250 21   22   0.755   0.052   246.4
6 5   Sebastian PORTO ARG Telefonica Movistar jnr Team HONDA 1'54.404 23   23   0.909   0.154   244.7
7 54   Manuel POGGIALI RSM MS Aprilia Team APRILIA 1'54.679 17   24   1.184   0.275   252.0
8 57   Chaz DAVIES GBR Aprilia Germany APRILIA 1'54.994 19   24   1.499   0.315   246.7
9 67   Tomoyoshi KOYAMA JPN Sp Tadao Racing Team YAMAHA 1'55.125 23   24   1.630   0.131   244.9
10 6   Alex DEBON SPA Troll Honda BQR HONDA 1'55.234 22   22   1.739   0.109   245.0
11 3   Roberto ROLFO ITA Fortuna Honda HONDA 1'55.344 24   25   1.849   0.110   247.0
12 70   Choujun KAMEYA JPN Burning Blood RT HONDA 1'55.351 22   23   1.856   0.007   242.5
13 10   Fonsi NIETO SPA Team Repsol Telefonica Movist APRILIA 1'55.555 21   23   2.060   0.204   248.7
14 50   Sylvain GUINTOLI FRA Campetella Racing APRILIA 1'55.566 18   18   2.071   0.011   246.6
15 8   Naoki MATSUDO JPN Yamaha Kurz YAMAHA 1'55.572 20   21   2.077   0.006   239.9
16 69   Masaki TOKUDOME JPN J Racing YAMAHA 1'55.759 22   23   2.264   0.187   243.3
17 36   Erwan NIGON FRA Equipe de France - Scrab GP APRILIA 1'56.194 14   25   2.699   0.435   243.8
18 26   Alex BALDOLINI ITA Matteoni Racing APRILIA 1'56.280 23   23   2.785   0.086   245.2
19 34   Eric BATAILLE FRA Troll Honda BQR HONDA 1'56.400 16   18   2.905   0.120   244.2
20 14   Anthony WEST AUS Team Zoppini Abruzzo APRILIA 1'56.418 13   21   2.923   0.018   246.9
21 33   Hector FAUBEL SPA Aspar Junior Team APRILIA 1'56.581 23   23   3.086   0.163   248.4
22 15   Christian GEMMEL GER Kiefer Castrol-Honda Racing HONDA 1'56.803 21   24   3.308   0.222   244.7
23 28   Dirk HEIDOLF GER Aprilia Germany APRILIA 1'56.927 15   23   3.432   0.124   244.7
24 9   Hugo MARCHAND FRA Equipe de France - Scrab GP APRILIA 1'57.267 22   23   3.772   0.340   244.7
25 96   Jakub SMRZ CZE Dark Dog Molenaar HONDA 1'57.379 27   27   3.884   0.112   242.8
26 52   Lukas PESEK CZE Yamaha Kurz YAMAHA 1'57.447 25   25   3.952   0.068   240.7
27 16   Johan STIGEFELT SWE Team Zoppini Abruzzo APRILIA 1'57.538 21   23   4.043   0.091   244.1
28 11   Joan OLIVE SPA Aspar Junior Team APRILIA 1'58.023 20   26   4.528   0.485   245.4
29 13   Jaroslav HULES CZE Elit Grand Prix HONDA 1'58.238 19   20   4.743   0.215   239.4
30 18   Henk vd LAGEMAAT NED Dark Dog Molenaar HONDA 1'59.343 25   26   5.848   1.105   238.3

Practice condition: Air: 21° Humidity: 36% Ground: 26°

Fastest Lap: Lap: 17 Toni ELIAS 1'53.495 152.285 Km/h
Circuit Record Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
Circuit Best Lap: 2000 Shinya NAKANO 1'52.253 153.970 Km/h
BACK