MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-03

125cc Qualifying Practice Nr.1
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 34   Andrea DOVIZIOSO ITA Team Scot HONDA 1'58.988 14   14       219.5
2 3   Daniel PEDROSA SPA Telefonica Movistar jnr Team HONDA 1'58.998 12   12   0.010   0.010   216.4
3 15   Alex DE ANGELIS RSM Globet.com Racing APRILIA 1'59.286 11   13   0.298   0.288   217.0
4 48   Jorge LORENZO SPA Caja Madrid Derbi Racing DERBI 1'59.291 13   14   0.303   0.005   215.1
5 27   Casey STONER AUS Safilo Oxydo-LCR APRILIA 1'59.360 10   10   0.372   0.069   212.6
6 58   Marco SIMONCELLI ITA Matteoni Racing APRILIA 1'59.515 13   13   0.527   0.155   213.1
7 80   Hector BARBERA SPA Master-MXOnda-Aspar Team APRILIA 1'59.771 8   9   0.783   0.256   210.8
8 7   Stefano PERUGINI ITA Abruzzo Racing Team APRILIA 1'59.918 13   13   0.930   0.147   213.7
9 17   Steve JENKNER GER Exalt Cycle Red Devil APRILIA 2'00.153 9   12   1.165   0.235   210.2
10 36   Mika KALLIO FIN KTM-Red Bull KTM 2'00.329 12   14   1.341   0.176   217.4
11 10   Roberto LOCATELLI ITA KTM-Red Bull KTM 2'00.330 14   14   1.342   0.001   206.5
12 79   Gabor TALMACSI HUN Exalt Cycle Red Devil APRILIA 2'00.360 10   12   1.372   0.030   211.9
13 4   Lucio CECCHINELLO ITA Safilo Oxydo-LCR APRILIA 2'00.373 11   13   1.385   0.013   213.1
14 24   Simone CORSI ITA Team Scot HONDA 2'00.439 13   13   1.451   0.066   214.0
15 19   Alvaro BAUTISTA SPA Seedorf Racing APRILIA 2'00.495 13   13   1.507   0.056   211.6
16 33   Stefano BIANCO ITA Metis Gilera Racing GILERA 2'00.548 9   13   1.560   0.053   212.6
17 22   Pablo NIETO SPA Master-MXOnda-Aspar Team APRILIA 2'00.670 12   12   1.682   0.122   214.5
18 8   Masao AZUMA JPN Ajo Motorsports HONDA 2'00.771 7   14   1.783   0.101   217.6
19 6   Mirko GIANSANTI ITA Matteoni Racing APRILIA 2'00.772 12   13   1.784   0.001   212.2
20 23   Gino BORSOI ITA Globet.com Racing APRILIA 2'00.840 9   9   1.852   0.068   209.8
21 12   Thomas LUTHI SWI Elit Grand Prix HONDA 2'01.080 13   13   2.092   0.240   215.9
22 63   Mike DI MEGLIO FRA Metasystem Racing Service HONDA 2'01.369 6   13   2.381   0.289   210.6
23 41   Youichi UI JPN Freesoul Racing Team GILERA 2'01.522 8   12   2.534   0.153   211.4
24 66   Shuhei AOYAMA JPN Team Harc-Pro HONDA 2'01.650 13   13   2.662   0.128   208.2
25 32   Fabrizio LAI ITA Semprucci Angaia Malaguti MALAGUTI 2'02.080 7   12   3.092   0.430   209.5
26 31   Julian SIMON SPA Semprucci Angaia Malaguti MALAGUTI 2'02.153 10   13   3.165   0.073   204.8
27 88   Robbin HARMS DAN Seedorf Racing APRILIA 2'02.294 13   14   3.306   0.141   210.0
28 11   Max SABBATANI ITA Abruzzo Racing Team APRILIA 2'02.495 9   11   3.507   0.201   208.0
29 65   Toshihisa KUZUHARA JPN Honda Kumamoto Racing HONDA 2'02.550 9   10   3.562   0.055   208.5
30 25   Imre TOTH HUN Team Hungary HONDA 2'02.620 13   13   3.632   0.070   211.1
31 50   Andrea BALLERINI ITA Ajo Motorsports HONDA 2'02.825 12   12   3.837   0.205   208.7
32 94   Sadahito SUMA JPN Tema Life HONDA 2'03.088 8   12   4.100   0.263   204.4
33 95   Yuki HATANO JPN JHA Racing HONDA 2'03.284 9   9   4.296   0.196   208.9
34 26   Emilio ALZAMORA SPA Caja Madrid Derbi Racing DERBI 2'03.318 5   10   4.330   0.034   205.8
35 1   Arnaud VINCENT FRA Sterilgarda Racing APRILIA 2'03.373 3   4   4.385   0.055   210.7
36 59   Hiroaki KUZUHARA JPN Honda Hanamatsu Escargot HONDA 2'03.688 10   10   4.700   0.315   209.7
37 42   Gioele PELLINO ITA Sterilgarda Racing APRILIA 2'03.790 10   10   4.802   0.102   206.9
38 28   Michele DANESE ITA Metasystem Racing Service HONDA 2'05.517 12   13   6.529   1.727   206.2

Practice condition: Air: 24° Humidity: 32% Ground: 31°

Fastest Lap: Lap: 14 Andrea DOVIZIOSO 1'58.988 145.254 Km/h
Circuit Record Lap: 2002 Daniel PEDROSA 1'58.354 146.033 Km/h
Circuit Best Lap: 2002 Daniel PEDROSA 1'58.026 146.438 Km/h
BACK