MotoGP
MENU CLOSE
[2000 FedEx Championship Series Round 5]
DATE:2000-05-11

Firestone FIREHAWK 500 Practice 2
Pos No.   Driver Last Completed Fastest Behind Speed (MPH) Speed (KPH) 
Lap Time Lap Time Leader Prior Last Fastest Last Fastest 
1 8 Kenny Brack 51 26.072 51 26.072 0.000 0.000 213.885 213.885 344.355 344.355 
2 1 Juan Montoya 13 26.092 13 26.092 0.020 0.020 213.721 213.721 344.091 344.091 
3 12 X Jimmy Vasser 21 26.499 19 26.140 0.068 0.048 210.438 213.328 338.805 343.458 
4 97 Cristiano da Matta 46 26.561 38 26.300 0.228 0.160 209.947 212.030 338.015 341.368 
5 11 Christian Fittipaldi 58 26.314 48 26.305 0.233 0.005 211.918 211.990 341.188 341.304 
6 2 Gil de Ferran 35 26.888 31 26.364 0.292 0.059 207.394 211.516 333.904 340.541 
7 7 Max Papis 37 26.482 36 26.416 0.344 0.052 210.573 211.099 339.023 339.869 
8 6 Michael Andretti 51 28.228 50 26.473 0.401 0.057 197.549 210.645 318.054 339.138 
9 33 Alexandre Tagliani 19 27.192 16 26.596 0.524 0.123 205.075 209.671 330.171 337.570 
10 20 Roberto Moreno 45 26.717 36 26.614 0.542 0.018 208.721 209.529 336.041 337.342 
11 3 Helio Castro-Neves 58 26.622 58 26.622 0.550 0.008 209.466 209.466 337.240 337.240 
12 96 Oriol Servia 51 26.639 51 26.639 0.567 0.017 209.332 209.332 337.025 337.025 
13 55 Tony Kanaan 8 38.789 4 26.640 0.568 0.001 143.762 209.324 231.457 337.012 
14 27 Dario Franchitti 33 26.781 22 26.645 0.573 0.005 208.222 209.285 335.237 336.949 
15 17 Mauricio Gugelmin 31 26.988 30 26.657 0.585 0.012 206.625 209.191 332.666 336.798 
16 5 Shinji Nakano 52 26.727 49 26.672 0.600 0.015 208.643 209.073 335.915 336.608 
17 40 Adrian Fernandez 28 31.907 16 26.677 0.605 0.005 174.770 209.034 281.380 336.545 
18 33 X Alexandre Tagliani 16 29.538 15 26.752 0.680 0.075 188.787 208.448 303.947 335.601 
19 32 Memo Gidley 37 27.145 29 26.777 0.705 0.025 205.430 208.253 330.742 335.287 
20 18 Mark Blundell 33 26.922 32 26.851 0.779 0.074 207.132 207.679 333.483 334.363 
21 7 X Max Papis 7 26.911 7 26.911 0.839 0.060 207.216 207.216 333.618 333.618 
22 26 X Paul Tracy 32 27.047 26 26.977 0.905 0.066 206.174 206.709 331.940 332.801 
23 10 X Norberto Fontana 25 27.183 25 27.183 1.111 0.206 205.143 205.143 330.280 330.280 
24 34 Tarso Marques 36 30.062 35 27.251 1.179 0.068 185.497 204.631 298.650 329.456 
25 10 Norberto Fontana 14 30.054 13 27.285 1.213 0.034 185.546 204.376 298.729 329.045 
26 16 Michel Jourdain, Jr. 31 27.898 19 27.354 1.282 0.069 199.885 203.860 321.815 328.215 
27 1 X Juan Montoya 3 29.955 2 27.399 1.327 0.045 186.159 203.526 299.716 327.677 
28 19 Takuya Kurosawa 29 30.308 25 28.038 1.966 0.639 183.991 198.887 296.226 320.208 
BACK